Most weak and commonly used passwords
| 1 | 123456 |
| 2 | 123456789 |
| 3 | 12345 |
| 4 | qwerty |
| 5 | password |
| 6 | 12345678 |
| 7 | 111111 |
| 8 | 123123 |
| 9 | 1234567890 |
| 10 | 1234567 |
| 11 | qwerty123 |
| 12 | 000000 |
| 13 | 1q2w3e |
| 14 | aa12345678 |
| 15 | abc123 |
| 16 | password1 |
| 17 | 1234 |
| 18 | qwertyuiop |
| 19 | 123321 |
| 20 | password123 |
SplashData[edit]
The Worst Passwords List is an annual list of the 25 most common passwords from each year as produced by internet security firm SplashData.[4] Since 2011, the firm has published the list based on data examined from millions of passwords leaked in data breaches, mostly in North America and Western Europe, over each year. In the 2016 edition, the 25 most common passwords made up more than 10% of the surveyed passwords, with the most common password of 2016, "123456", making up 4%.[5]
| Rank | 2011[6] | 2012[7] | 2013[8] | 2014[9] | 2015[10] | 2016[5] | 2017[11] | 2018[12] | 2019[13] |
|---|---|---|---|---|---|---|---|---|---|
| 1 | password | password | 123456 | 123456 | 123456 | 123456 | 123456 | 123456 | 123456 |
| 2 | 123456 | 123456 | password | password | password | password | password | password | 123456789 |
| 3 | 12345678 | 12345678 | 12345678 | 12345 | 12345678 | 12345 | 12345678 | 123456789 | qwerty |
| 4 | qwerty | abc123 | qwerty | 12345678 | qwerty | 12345678 | qwerty | 12345678 | password |
| 5 | abc123 | qwerty | abc123 | qwerty | 12345 | football | 12345 | 12345 | 1234567 |
| 6 | monkey | monkey | 123456789 | 123456789 | 123456789 | qwerty | 123456789 | 111111 | 12345678 |
| 7 | 1234567 | letmein | 111111 | 1234 | football | 1234567890 | letmein | 1234567 | 12345 |
| 8 | letmein | dragon | 1234567 | baseball | 1234 | 1234567 | 1234567 | sunshine | iloveyou |
| 9 | trustno1 | 111111 | iloveyou | dragon | 1234567 | princess | football | qwerty | 111111 |
| 10 | dragon | baseball | adobe123[a] | football | baseball | 1234 | iloveyou | iloveyou | 123123 |
| 11 | baseball | iloveyou | 123123 | 1234567 | welcome | login | admin | princess | abc123 |
| 12 | 111111 | trustno1 | admin | monkey | 1234567890 | welcome | welcome | admin | qwerty123 |
| 13 | iloveyou | 1234567 | 1234567890 | letmein | abc123 | solo | monkey | welcome | 1q2w3e4r |
| 14 | master | sunshine | letmein | abc123 | 111111 | abc123 | login | 666666 | admin |
| 15 | sunshine | master | photoshop[a] | 111111 | 1qaz2wsx | admin | abc123 | abc123 | qwertyuiop |
| 16 | ashley | 123123 | 1234 | mustang | dragon | 121212 | starwars | football | 654321 |
| 17 | bailey | welcome | monkey | access | master | flower | 123123 | 123123 | 555555 |
| 18 | passw0rd | shadow | shadow | shadow | monkey | passw0rd | dragon | monkey | lovely |
| 19 | shadow | ashley | sunshine | master | letmein | dragon | passw0rd | 654321 | 7777777 |
| 20 | 123123 | football | 12345 | michael | login | sunshine | master | !@#$%^&* | welcome |
| 21 | 654321 | jesus | password1 | superman | princess | master | hello | charlie | 888888 |
| 22 | superman | michael | princess | 696969 | qwertyuiop | hottie | freedom | aa123456 | princess |
| 23 | qazwsx | ninja | azerty | 123123 | solo | loveme | whatever | donald | dragon |
| 24 | michael | mustang | trustno1 | batman | passw0rd | zaq1zaq1 | qazwsx | password1 | password1 |
| 25 | Football | password1 | 000000 | trustno1 | starwars | password1 | trustno1 | qwerty123 | 123qwe |
.jpg)

.jpg)